Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for February 2003
Hits by Country

 

Zugriffe auf die Domaine www.thomasius.de  nach Ländern

No. Hits 304's KBytes sent Country
1 15604 39.23% 1657 49.29% 591908 Unresolved
2 12036 30.26% 1217 36.20% 347817 Germany
3 4492 11.29% 114 3.39% 207700 Network
4 2399 6.03% 170 5.06% 42839 US Commercial
5 634 1.59% 8 0.24% 33078 Austria
6 631 1.59% 19 0.57% 27949 Netherlands
7 617 1.55% 120 3.57% 25939 AOL
8 420 1.06% 1 0.03% 19163 Mexico
9 338 0.85% 14 0.42% 15304 Denmark
10 267 0.67% 0 0.00% 12128 Czech Republic
11 250 0.63% 4 0.12% 12647 Italy
12 207 0.52% 1 0.03% 9354 Australia
13 184 0.46% 10 0.30% 7908 US Educational
14 171 0.43% 2 0.06% 8248 Norway
15 165 0.41% 1 0.03% 12220 Belgium
16 163 0.41% 5 0.15% 9581 Switzerland
17 156 0.39% 2 0.06% 6736 Poland
18 147 0.37% 0 0.00% 6577 Spain
19 134 0.34% 1 0.03% 6415 France
20 77 0.19% 8 0.24% 3017 Canada
21 74 0.19% 0 0.00% 3661 Japan
22 66 0.17% 0 0.00% 3057 International
23 65 0.16% 2 0.06% 2924 Sweden
24 64 0.16% 0 0.00% 1902 Non-Profit Organization
25 56 0.14% 0 0.00% 2534 United Kingdom
26 54 0.14% 0 0.00% 2222 Malta
27 46 0.12% 3 0.09% 1657 Greece
28 37 0.09% 0 0.00% 1104 Croatia (Hrvatska)
29 32 0.08% 0 0.00% 1261 United Arab Emirates
30 20 0.05% 0 0.00% 784 Russian Federation
31 20 0.05% 0 0.00% 1036 United States
32 18 0.05% 0 0.00% 295 Brazil
33 18 0.05% 0 0.00% 977 Portugal
34 16 0.04% 0 0.00% 656 Thailand
35 11 0.03% 0 0.00% 82 Old style Arpanet
36 10 0.03% 0 0.00% 187 Egypt
37 10 0.03% 0 0.00% 349 Ukraine
38 10 0.03% 0 0.00% 408 Bulgaria
39 8 0.02% 3 0.09% 668 Hungary
40 8 0.02% 0 0.00% 357 South Africa
41 6 0.02% 0 0.00% 240 Saudi Arabia
42 4 0.01% 0 0.00% 15 Romania
43 4 0.01% 0 0.00% 219 Malaysia
44 4 0.01% 0 0.00% 170 Singapore
45 4 0.01% 0 0.00% 489 Luxembourg
46 4 0.01% 0 0.00% 179 New Zealand (Aotearoa)
47 4 0.01% 0 0.00% 523 Finland
48 3 0.01% 0 0.00% 242 Estonia
49 2 0.01% 0 0.00% 239 Colombia
50 2 0.01% 0 0.00% 120 Ireland
51 2 0.01% 0 0.00% 120 Chile

Copyright © 2003 by RENT-A-GURU®
Xlink Internet Consulting GmbH · 2C8AZMHZ94952075F326271A1C33
http-analyze 2.2.2pl1
Back to the Main Page
Statistics for the last 12 month
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for March 2002
Hits by Country for April 2002
Hits by Country for May 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for March 2003

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. 05/Mar/2003 00:31